Shirt Size Chart
Unisex T-Shirt Size Chart
All measurements in inches (cm)
| Size | Chest | Body Length | Sleeve | Best For |
|---|---|---|---|---|
| XS | 32–34 (81–86) | 27 (68.5) | 32 (81) | Women XS / Youth |
| S | 34–36 (86–91) | 28 (71) | 33 (84) | Women S / Men XS |
| M | 38–40 (96–102) | 29 (74) | 34 (86) | Women M / Men S |
| L | 42–44 (107–112) | 30 (76) | 35 (89) | Women L / Men M |
| XL | 46–48 (117–122) | 31 (79) | 36 (91) | Women XL / Men L |
| 2XL | 50–52 (127–132) | 32 (81) | 37 (94) | Men XL |
| 3XL | 54–56 (137–142) | 33 (84) | 38 (96) | Men 2XL+ |
How to Measure
- Chest: Measure around the fullest part, under the arms, keeping the tape level.
- Body length: From the highest point of the shoulder down to the bottom hem.
- Sleeve: From center back neck, over the shoulder, down to the wrist.
ink and pxl
Measurements are approximate. Size up if between sizes.