T-Shirt Size Guide
Find your perfect fit with our detailed measurements
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XS | 32-34 81-86 | 24-26 61-66 | 34-36 86-91 |
| S | 34-36 86-91 | 26-28 66-71 | 36-38 91-97 |
| M | 38-40 97-102 | 30-32 76-81 | 40-42 102-107 |
| L | 42-44 107-112 | 34-36 86-91 | 44-46 112-117 |
| XL | 46-48 117-122 | 38-40 97-102 | 48-50 122-127 |
| 2XL | 50-52 127-132 | 42-44 107-112 | 52-54 132-137 |
| 3XL | 54-56 137-142 | 46-48 117-122 | 56-58 142-147 |
How to Measure
Chest
Measure around the fullest part of your chest, keeping the tape horizontal and snug but not tight.
Waist
Measure around your natural waistline, typically the narrowest part of your torso, above your belly button.
Hip
Measure around the fullest part of your hips, keeping the tape parallel to the floor.